5) Land Cost Subsidy- 25% of Land Cost and 15% in GB Nagar
6) Stamp Duty Exemption- 100% All UP District & 75% GB Nagar
| 7) Capital Subsidy All UP District | Bundelkhand & Poorvanchal |
| 25% | 25%+10%= 35% Capital subsidy will be available as per the table given below |
| Unit Category | Investment on P&M (Rs. in CR.) |
Or Minimum Employment | Cap. Sub.% | P &B Additional Cap. Sub. % | Subsidy Cap.(Rs. in Cr.) |
|---|---|---|---|---|---|
| Ist | <=10 | <50 | 15% | Nill | 1.00 |
| IInd | <=10 | 50 | 25% | 10% | 2.00 |
| IIIrd | >10 but <=50 | 200 | 25% | 10% | 10.00 |
| IVth | >50 but <=100 | 300 | 25% | 10% | 20.00 |
| Vth | >100 but <=200 | 500 | 25% | 10% | 40.00 |
| VIth | >200 | 1000 | 25% | 10% | 100.00 |
8) Interest Subsidy:- 60% For 7 Years 1.50 Cr./Unit for All UP District and 75.00 Lacs/Unit for GB Nagar.
9) Infrastructure Interest Subsidy:- Only for Undeveloped Land Unit 50% of project Cost Max. Limit 5.00 Cr.
| Bundelkhand & Purvanchal | Madhyanchal & Pachimanchal | Gautambuddha Nagar & Ghaziabad |
|---|---|---|
| 100% | 75% | 50% |